Your Optical Filter Partner

  • Simple Item 8
  • Simple Item 9
  • Simple Item 10
  • 1
  • 2
  • 3

Biomedical Filters

OPTOLONG biomedical filters are offered for clinical biomedical and biochemistry instrument such as Real time PCR, microplate 

reader, biochemistry analyzer and others application of fluorescence detection.

Using IAD assisted coating method ensure the high quality of filters. The characteristic of filters 

are high durability and deep blocking depth. 

OPTOLONG could offer standard size Dia12mm and Dia10mm. All is OEM service is acceptable. 

Please check below the spectrum specification of the filters.

Model    Wavelength  Bandwidth (FWHM) OD Tpk
%
Size option
(mm) Mounted
Size option
(mm) Mounted
  (nm) (nm)  
OPBF-340  340±2  10±2 OD≥5@200-1300nm> ≥50%     Dia12.5*8         Dia10*8
OPBF-380  380±2  10±2 OD≥5@200-1300nm> ≥50%     Dia12.5*8     Dia10*8
OPBF-405  405±2  8±2 OD≥5@200-1300nm> ≥50%     Dia12.5*8      Dia10*8
OPBF-450  450±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-480  480±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-492  492±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-505  505±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-510  510±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-520  520±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-546  546±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-578  578±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-589  589±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-610  610±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-620  620±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-630  630±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-670  670±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-700  700±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-766  766±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-800  800±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8
OPBF-880  880±2  8±2 OD≥5@200-1300nm> ≥70%     Dia12.5*8     Dia10*8

 

Surface Quality: 80/50 F/F per MIL-F-48616

Environment test:Per MIL-STD-810E, Method 507.3

Part of spectrum curve of the filters:

OPBF546

OPBF557

OPBF585

OPBF610

There are no articles in this category. If subcategories display on this page, they may have articles.